Information About Mobiles
| Full Specification | Detail |
|---|---|
| Release Date | 2018, January |
| SIM Support | Single SIM (Nano-SIM) - G8141 Hybrid Dual SIM (Nano-SIM, dual stand-by) - G8142 |
| Phone Dimensions | 5.91 x 3.07 x 0.39 in |
| Weight | 178 g |
| Opertaing System | Android 7.1 (Nougat) |
| Display | Detail |
| Screen Size | 5.5 inches |
| Screen Resolution | 720 x 1280 pixels |
| Screen Protection | Corning Gorilla Glass 4 |
| Memory | Detail |
| Internal Memory | 32 GB |
| RAM | 3 GB RAM |
| Performance | Detail |
| Card Slot | microSD, up to 256 GB |
| Processor | Quad-core 1.5 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| Battery | Detail |
| Type | Non-removable Li-Ion 3300 mAh battery |
| Camera | Detail |
| Front Camera | 8 MP |
| Back Flash Light | Yes |
| Back Camera | 13 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | Detail |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| WiFi | Yes |
| Download | |