Information About Mobiles
| Full Specification | Detail |
|---|---|
| Release Date | 2016, February |
| SIM Support | Single SIM (Nano-SIM) - G8141 Hybrid Dual SIM (Nano-SIM, dual stand-by) - G8142 |
| Phone Dimensions | 5.66 x 2.77 x 0.34 in |
| Weight | 164 g |
| Opertaing System | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
| Display | Detail |
| Screen Size | 5.0 inches |
| Screen Resolution | 1080 x 1920 pixels |
| Screen Protection | Scratch-resistant glass, oleophobic coating |
| Memory | Detail |
| Internal Memory | 32 GB |
| RAM | 3 GB RAM |
| Performance | Detail |
| Card Slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
| Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
| Battery | Detail |
| Type | Non-removable Li-Ion 2700 mAh battery |
| Camera | Detail |
| Front Camera | 13 MP |
| Back Flash Light | Yes |
| Back Camera | 23 MP |
| Back Video Recording | 1080p@30fps, 1080p@60fps |
| Connectivity | Detail |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| WiFi | Yes |
| Download | |